fileball.whpress.com
December 1997

September 1997

S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

October 1997

S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

December 1997

S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

January 1998

S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

March 1998

S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Timeline

Animated Objects

This is nothing more then a text file that I picked up on AGM. It was a response from James Hastings Trew to a post asking about the animation of scenery with Norton Disk Editor. I snagged it and decided that if anyone was interested they could grab it too.

Stonehenge

A great new net map by the leader of the Nardo Team. This map, created and inspired by the great monument, Stonehenge, fits very well with the Tempus game. The textures fit very well and once you play it, I think you will agree. I really did enjoy the Tempus game, and this map is a "fresh" look for Marathon.